Description
Outdoor fan fixture from Quorum's Estate Patio series.
Series | Estate Patio |
Category | Outdoor Fans |
Sub Category | Patio Fans |
Finish | White |
Blade Finish | White |
Vibe | Transitional |
Dimensions | 52.0" W |
Weight | 21.0 lbs. |
Blade Pitch | 14.0 ° |
Blade Span | 52.0" |
Overall Fan Height | 19.17" |
Ceiling to Lower Edge of Blade | 11.57" |
Height to Center of Outlet | 11.57" |
Bulb Type | LED |
Watts Per Bulb | 9.0 watts |
Amperage | .57/.39/.21 |
Electricity Used | 67/30/9 W |
Energy Efficient | No |
Air Flow Efficiency | 86.0 CFM/Watt |
Motor RPM | 154/105/52 RPM |
Motor Size | 153x15 |
Motor Lead Wire | 80.0 |
Motor Poles | 14 |
Downrod(s) Included | Yes |
Number of Downrod Included | 6 |
Blades Included | Yes |
Chain Included | Yes |
Chain Type Included | Slide |
Bulb(s) Required | 9 Watt Medium |
Number of Bulbs Required | 2 |
Air Flow CFM | 4710.0 CFM |
Motor Pull Switch Type | Hi/Med/Low/Off |
Motor Reverse Switch Type | Slide |
Reversible | Yes |
Switch/Control Type Included | Hi/Med/Low/Off |
Energy Star | No |
Safety Rating | UL |
Wet Rated | Yes |
Dark Sky | No |
Carb Complianty | No |
Carb Required | No |
FDA Required | No |
FWS Required | No |
Lacey Required | No |
Authorized QUORUM Dealer |
Shipment Protected from Damage and Theft |
Hassle-Free Return Process Lean More |
Price Match Guarantee
We love to price match!
Chat with UsRequests for Quote
We offer project quotes and bulk discounts.
Connect with a Lighting Expert using our Live Chat feature in the bottom right corner or for assistance placing a new order, email or call: