Description
Indoor fan fixture from Quorum's Estate series.
Series | Estate |
Category | Indoor Fans |
Finish | Bronze |
Blade Finish | Walnut |
Vibe | Traditional |
Dimensions | 52.0" W |
Weight | 17.25 lbs. |
Blade Pitch | 14.0 ° |
Blade Span | 52.0" |
Overall Fan Height | 12.09" |
Fan Housing Width | 11.02" |
Ceiling to Lower Edge of Blade | 10.51" |
Height to Center of Outlet | 10.51" |
Amperage | .58/.39/.21 |
Electricity Used | 66/29/9 W |
Air Flow Efficiency | 81.0 CFM/Watt |
Motor RPM | 175/104/58 RPM |
Motor Size | 153x15 |
Motor Lead Wire | 80.0 |
Motor Poles | 14 |
Downrod(s) Included | Yes |
Number of Downrod Included | 6 |
Blades Included | Yes |
Chain Included | Yes |
Chain Type Included | Slide |
Air Flow CFM | 5361.0 CFM |
Motor Pull Switch Type | Hi/Med/Low/Off |
Motor Reverse Switch Type | Slide |
Reversible | Yes |
Switch/Control Type Included | Hi/Med/Low/Off |
Energy Star | No |
Safety Rating | UL |
Dry Rated | Yes |
Dark Sky | No |
Carb Complianty | No |
Carb Required | Yes |
FDA Required | No |
FWS Required | No |
Lacey Required | No |
Authorized QUORUM Dealer |
Shipment Protected from Damage and Theft |
Hassle-Free Return Process Lean More |
Price Match Guarantee
We love to price match!
Chat with UsRequests for Quote
We offer project quotes and bulk discounts.
Connect with a Lighting Expert using our Live Chat feature in the bottom right corner or for assistance placing a new order, email or call: