Description
Indoor fan fixture from Quorum's Estate series.
Series | Estate |
Category | Indoor Fans |
Finish | White |
Blade Finish | White |
Vibe | Traditional |
Dimensions | 42.0" W |
Weight | 15.0 lbs. |
Blade Pitch | 14.0 ° |
Blade Span | 42.0" |
Overall Fan Height | 12.0" |
Fan Housing Width | 9.06" |
Ceiling to Lower Edge of Blade | 10.75" |
Height to Center of Outlet | 10.75" |
Amperage | .47/.34/.2 |
Electricity Used | 55/25/9 W |
Energy Efficient | No |
Air Flow Efficiency | 73.0 CFM/Watt |
Motor RPM | 195/138/75 RPM |
Motor Size | 153x13 |
Motor Lead Wire | 80.0 |
Motor Poles | 14 |
Downrod(s) Included | Yes |
Number of Downrod Included | 6 |
Blades Included | Yes |
Chain Included | Yes |
Chain Type Included | Slide |
Air Flow CFM | 4595.0 CFM |
Motor Pull Switch Type | Hi/Med/Low/Off |
Motor Reverse Switch Type | Slide |
Reversible | Yes |
Switch/Control Type Included | Hi/Med/Low/Off |
Energy Star | No |
Safety Rating | UL |
Dry Rated | Yes |
Dark Sky | No |
Carb Complianty | No |
Carb Required | Yes |
FDA Required | No |
FWS Required | No |
Lacey Required | No |
Authorized QUORUM Dealer |
Shipment Protected from Damage and Theft |
Hassle-Free Return Process Lean More |
Price Match Guarantee
We love to price match!
Chat with UsRequests for Quote
We offer project quotes and bulk discounts.
Connect with a Lighting Expert using our Live Chat feature in the bottom right corner or for assistance placing a new order, email or call: